Final Position | Bib | Last Name | First Name | Gender | Event | Finish Time |
1 | 372 | Lehman | Andrew | M | 5 | 0:24:15 |
2 | 373 | Fletcher | Kaiden | M | 5 | 0:28:06 |
3 | 366 | Gampi | Philip | M | 5 | 0:29:33 |
4 | 355 | Watson | Colby | M | 5 | 0:30:07 |
5 | 331 | Folk | Colter | M | 5 | 0:32:31 |
1 | 367 | Albers | Sarah | F | 5 | 0:32:38 |
2 | 350 | Ostrander | Keleah | F | 5 | 0:32:41 |
3 | 362 | Pregizer Legge | Tammy | F | 5 | 0:34:19 |
6 | 342 | Tsougrianis | Nick | M | 5 | 0:34:37 |
4 | 310 | Lopeter | Greta | F | 5 | 0:34:40 |
5 | 353 | Pope | Kimberly | F | 5 | 0:34:52 |
6 | 339 | Tsougrianis | Marie | F | 5 | 0:34:57 |
7 | 365 | Ward | Sarah | F | 5 | 0:35:03 |
8 | 364 | Bargen | Chloe | F | 5 | 0:35:09 |
9 | 316 | Allen | Addison | F | 5 | 0:35:21 |
10 | 351 | Hegglin | Cheryl | F | 5 | 0:35:28 |
7 | 315 | Allen | Josh | M | 5 | 0:35:34 |
11 | 308 | Wills | Tina | F | 5 | 0:35:38 |
12 | 356 | Huys | Deborah | F | 5 | 0:35:47 |
8 | 343 | Rabuka | Carman | M | 5 | 0:36:47 |
9 | 374 | Moffatt | Isaiah | M | 5 | 0:37:29 |
13 | 370 | Fletcher | Denise | F | 5 | 0:38:02 |
14 | 371 | Fletcher | Darby-Jayne | F | 5 | 0:38:04 |
15 | 333 | Dyrland | Kendra | F | 5 | 0:38:20 |
10 | 354 | Davie | Justin | M | 5 | 0:38:27 |
16 | 314 | Allen | Lisa | F | 5 | 0:38:34 |
11 | 359 | McKnight | Michael | M | 5 | 0:38:56 |
12 | 377 | Coleman | Blake | M | 5 | 0:39:15 |
17 | 332 | Philp | Tracy | F | 5 | 0:39:43 |
13 | 327 | Kehler | Wendell | M | 5 | 0:39:47 |
18 | 340 | Tsougrianis | Aleni | F | 5 | 0:40:16 |
14 | 317 | Allen | Cole | M | 5 | 0:40:52 |
19 | 368 | Bone | Bronwyn | F | 5 | 0:41:18 |
15 | 349 | Zimmer | Daryl | M | 5 | 0:41:56 |
20 | 344 | Andreas | Jena | F | 5 | 0:43:01 |
21 | 328 | Popp | Penny | F | 5 | 0:43:10 |
22 | 321 | Priebe | Karen | F | 5 | 0:44:13 |
16 | 320 | Ehrman | Mark | M | 5 | 0:44:22 |
17 | 304 | Frazer | Warren | M | 5 | 0:44:30 |
23 | 346 | Schultz | Bernadette | F | 5 | 0:44:44 |
24 | 338 | Tsougrianis | Karen | F | 5 | 0:48:30 |
25 | 306 | Congdon | Carla | F | 5 | 0:49:02 |
26 | 348 | Gibson | Jacylyn | F | 5 | 0:50:04 |
27 | 324 | Stienley | Brittany | F | 5 | 0:50:45 |
28 | 325 | Arling | Jodi | F | 5 | 0:50:48 |
29 | 352 | Villeneuve | Tracy | F | 5 | 0:51:38 |
30 | 323 | Binner | Laura | F | 5 | 0:52:24 |
18 | 322 | Moore | Bob | M | 5 | 0:52:25 |
31 | 330 | Anderson | Nicole | F | 5 | 0:52:28 |
32 | 361 | Dudar | Araya | F | 5 | 0:52:45 |
33 | 311 | Burton | Erin | F | 5 | 0:53:28 |
34 | 326 | Dyrland | Sidamie | F | 5 | 0:54:35 |
35 | 334 | Olson | Kirsten | F | 5 | 0:55:17 |
36 | 309 | Eliason | Rachael | F | 5 | 0:55:35 |
37 | 341 | Rabuka | Esther | F | 5 | 0:55:43 |
38 | 329 | Eliason | Ruth | F | 5 | 0:55:52 |
39 | 347 | Beauchamp | Anne | F | 5 | 0:55:59 |
40 | 363 | Day | Robyn | F | 5 | 0:56:02 |
41 | 301 | Redden | Michelle | F | 5 | 0:59:55 |
42 | 360 | Dudar | Kori | F | 5 | 1:04:12 |
43 | 302 | Sundquist | Monique | F | 5 | 1:07:13 |
19 | 358 | Pfeifer | Amos | M | 5 | 1:07:24 |
20 | 318 | Dudar-Saunders | Kaplin | M | 5 | 1:07:28 |
21 | 357 | Pfeifer | Jayden | M | 5 | 1:07:33 |
44 | 319 | Saunders | Meghan | F | 5 | 1:07:36 |
45 | 305 | Ireland-LHoir | Maren | F | 5 | 1:08:13 |
DNS | 303 | Hogg | Abbey | F | 5 | |
DNS | 307 | Penner | Colleen | F | 5 | |
DNS | 312 | Meston | Erin | F | 5 | |
DNS | 313 | Walker | Denton | M | 5 | |
DNS | 335 | Yaworski | Julie | F | 5 | |
DNS | 336 | Ironside | Carly | F | 5 | |
DNS | 337 | Ironside | Rick | M | 5 | |
DNS | 345 | Epp | Brenda | F | 5 | |
DNS | 369 | Bird | Michelle | F | 5 | |
DNS | 375 | McNeil | Adam | M | 5 | |
DNS | 376 | Breckner | Julian | M | 5 | |
DNS | 378 | Dmytrow | Will | M | 5 |
Quick Links
Beaver Flat 50
Reesor 50
Quick Links
Beaver Flat 50
Reesor 50