Final Position | Bib | Last Name | First Name | Gender | Event | Finish Time | ||
1 | 56 | Sidic | Mike | M | 50 | 1:18:43 | 2:55:58 | 4:37:21 |
2 | 19 | Sondergaard | Flemming | M | 50 | 1:29:51 | 3:27:21 | 5:24:37 |
3 | 36 | Klassen | Ian | M | 50 | 1:29:55 | 3:45:07 | 6:01:21 |
4 | 12 | Masur | Laverne | M | 50 | 1:39:56 | 3:47:30 | 6:01:37 |
5 | 31 | Delorme | Andre | M | 50 | 1:34:00 | 3:47:28 | 6:06:18 |
1 | 20 | Steele | Brittany | F | 50 | 1:41:41 | 3:53:06 | 6:10:20 |
6 | 91 | Burwell | Shayne | M | 50 | 1:44:07 | 3:53:05 | 6:11:01 |
7 | 54 | Keeling | Joel | M | 50 | 1:34:02 | 3:47:51 | 6:17:51 |
8 | 69 | Loden | Stephen | M | 50 | 1:40:22 | 3:49:14 | 6:24:25 |
9 | 55 | Villeneuve | Jason | M | 50 | 1:41:01 | 3:59:11 | 6:26:04 |
10 | 35 | Wirtz | Brendan | M | 50 | 1:41:46 | 3:56:26 | 6:26:11 |
11 | 48 | Savard | Todd | M | 50 | 1:40:05 | 4:03:56 | 6:27:42 |
12 | 92 | Sibley | Derek | M | 50 | 1:41:04 | 3:54:14 | 6:31:35 |
13 | 23 | Thiel | Peter | M | 50 | 1:44:11 | 3:51:11 | 6:31:52 |
14 | 87 | Osler | Donnie | M | 50 | 1:33:56 | 3:54:18 | 6:39:21 |
2 | 68 | Hillis | Julene | F | 50 | 1:46:53 | 4:08:51 | 6:40:33 |
15 | 25 | Anaquod | Derek | M | 50 | 1:49:19 | 4:13:43 | 6:41:10 |
16 | 28 | Tilsley | Ashley | M | 50 | 1:49:16 | 4:08:04 | 6:41:40 |
17 | 59 | Wilkes | Cody | M | 50 | 1:54:53 | 4:14:16 | 6:42:02 |
18 | 50 | Friesen | Tyler | M | 50 | 1:42:07 | 4:09:30 | 6:44:39 |
19 | 63 | Clark | Devon | M | 50 | 1:43:30 | 4:02:17 | 6:48:58 |
20 | 21 | Barker | Murray | M | 50 | 1:45:18 | 4:10:56 | 6:51:08 |
21 | 11 | Hobsbawn | Dailyn | M | 50 | 1:40:25 | 4:03:52 | 6:52:39 |
22 | 84 | McAuley | Ryan | M | 50 | 1:43:59 | 4:01:05 | 6:55:39 |
23 | 83 | Mayhew | Dominic | M | 50 | 1:43:54 | 4:00:37 | 6:55:46 |
3 | 75 | Petersen | Melissa | F | 50 | 1:42:24 | 4:14:14 | 7:02:20 |
24 | 57 | Hubick | Jason | M | 50 | 1:53:52 | 4:20:14 | 7:15:11 |
4 | 22 | Lunt | Natasha | F | 50 | 1:49:09 | 4:31:41 | 7:15:21 |
25 | 71 | Ruiz Justo | Freddy | M | 50 | 1:40:52 | 4:16:02 | 7:16:22 |
26 | 30 | Sloman | Jon | M | 50 | 1:48:49 | 4:13:35 | 7:20:05 |
27 | 2 | Smit | Spencer | M | 50 | 2:02:51 | 4:26:31 | 7:20:36 |
5 | 77 | Kelly | Catherine | F | 50 | 1:57:49 | 4:34:05 | 7:20:43 |
28 | 29 | Tendeck | Brandon | M | 50 | 1:55:51 | 4:28:17 | 7:21:33 |
29 | 4 | Crandall | Mark | M | 50 | 1:53:48 | 4:26:26 | 7:23:56 |
6 | 74 | Millns | Carlynne | F | 50 | 1:54:16 | 4:30:23 | 7:28:59 |
7 | 73 | Sass | Rebekah | F | 50 | 1:54:17 | 4:30:24 | 7:29:01 |
8 | 40 | Skoronski | Rachelle | F | 50 | 1:54:28 | 4:37:37 | 7:30:09 |
30 | 53 | Witter | Taylor | M | 50 | 1:55:53 | 4:26:53 | 7:33:36 |
31 | 7 | Litzenberger | Harold | M | 50 | 1:58:50 | 4:40:32 | 7:39:32 |
32 | 70 | Kirby | John | M | 50 | 1:45:42 | 4:29:58 | 7:40:21 |
33 | 94 | Conejos | Rizalito | M | 50 | 2:03:32 | 4:54:36 | 7:44:11 |
34 | 82 | Dyck | Fred | M | 50 | 2:00:34 | 4:45:15 | 7:48:42 |
35 | 47 | Feuring | James | M | 50 | 1:55:04 | 4:40:30 | 7:56:57 |
9 | 10 | Kidd | Rachel | F | 50 | 2:02:45 | 4:45:55 | 7:59:22 |
36 | 34 | Johnston | Trenton | M | 50 | 2:15:56 | 4:55:41 | 8:00:58 |
37 | 96 | Bekker | Rick | M | 50 | 2:00:16 | 4:50:13 | 8:02:21 |
38 | 6 | Dreher | Dennis | M | 50 | 2:01:21 | 4:50:53 | 8:03:09 |
10 | 41 | Groat | Pamela | F | 50 | 1:46:31 | 4:34:01 | 8:03:13 |
39 | 44 | Lesanko | Scott | M | 50 | 2:08:34 | 4:55:07 | 8:06:24 |
40 | 95 | Hammett | Jon | M | 50 | 1:54:14 | 5:01:13 | 8:08:17 |
41 | 78 | Woycik | Wyatt | M | 50 | 2:08:55 | 5:01:29 | 8:22:12 |
42 | 8 | Wolf | Brad | M | 50 | 2:02:43 | 5:02:24 | 8:26:53 |
43 | 49 | Tuplin | Wes | M | 50 | 2:05:59 | 5:12:47 | 8:28:03 |
44 | 16 | Jones | Nathan | M | 50 | 2:03:42 | 5:03:01 | 8:29:27 |
11 | 51 | Rollack | Amber | F | 50 | 2:05:17 | 5:07:50 | 8:31:36 |
45 | 38 | Dawes | Kelsey | M | 50 | 2:03:30 | 5:08:51 | 8:34:45 |
46 | 72 | Moore | Bruce | M | 50 | 2:01:28 | 5:00:52 | 8:35:13 |
12 | 14 | Gallup | Susan | F | 50 | 2:15:39 | 5:18:23 | 8:38:55 |
13 | 97 | McGill | Kelsee | F | 50 | 2:15:49 | 5:29:39 | 8:38:57 |
47 | 88 | Gorr | Brandon | M | 50 | 1:59:57 | 5:13:53 | 8:41:45 |
14 | 45 | Mathies | Karon | F | 50 | 2:20:25 | 5:31:39 | 8:43:44 |
15 | 32 | Gould | Bronwen | F | 50 | 1:53:15 | 4:45:42 | 8:43:55 |
16 | 33 | Gould | Zoe | F | 50 | 1:53:17 | 4:45:44 | 8:44:01 |
17 | 9 | Foley | Sheila | F | 50 | 2:16:52 | 5:19:37 | 8:44:43 |
48 | 46 | Martinoski | Andrew | M | 50 | 1:59:12 | 5:14:12 | 8:48:08 |
49 | 65 | Haichert | Chris | M | 50 | 2:04:28 | 5:03:23 | 8:51:21 |
50 | 58 | Haeusler | Shawn | M | 50 | 2:05:29 | 5:20:52 | 8:51:57 |
51 | 27 | Wiebe | Curtis | M | 50 | 2:17:01 | 5:18:45 | 8:52:29 |
18 | 26 | Purificacion | Maria | F | 50 | 2:22:57 | 5:39:06 | 8:56:58 |
19 | 79 | Magnusson | JamieLee | F | 50 | 2:15:42 | 5:24:15 | 9:02:47 |
52 | 3 | Mathies | Harvey | M | 50 | 2:21:52 | 5:32:22 | 9:03:49 |
53 | 37 | Cooper | Jay | M | 50 | 2:23:15 | 5:41:03 | 9:21:14 |
20 | 64 | Taylor | Allison | F | 50 | 2:28:57 | 5:48:13 | 9:26:47 |
21 | 62 | Sheppard | Chandra | F | 50 | 2:27:20 | 6:01:16 | 9:33:20 |
54 | 39 | Wiebe | Colin | M | 50 | 2:16:59 | 5:48:53 | 9:43:09 |
55 | 66 | Samoisette | Richard | M | 50 | 2:25:11 | 6:16:41 | 10:04:15 |
56 | 17 | Rodriguez | Fausto | M | 50 | 2:29:12 | 6:15:03 | 10:10:37 |
57 | 18 | Roldan | Carlos | M | 50 | 2:29:15 | 6:15:20 | 10:10:39 |
22 | 24 | Leegwater | Dawn | F | 50 | 2:15:46 | 6:14:31 | 10:19:18 |
23 | 61 | Soderburg | Naomi | F | 50 | 2:27:18 | 6:05:14 | 10:28:10 |
24 | 86 | Laskowski | Colleen | F | 50 | 2:44:37 | 6:50:14 | 10:55:01 |
58 | 60 | Laskowski | Mike | M | 50 | 2:44:34 | 6:50:12 | 10:55:06 |
DNF | 90 | McInnes | Mitch | M | 50 | 1:34:20 | 3:57:02 | - |
DNF | 43 | Cairns | Karla | F | 50 | 1:42:12 | 4:26:43 | - |
DNF | 42 | Desjardins | Natasha | F | 50 | 1:57:21 | 4:47:34 | - |
DNF | 13 | Stevenson | Brian | M | 50 | 1:53:00 | 5:16:12 | - |
DNF | 1 | Smit | Casey | M | 50 | 2:07:07 | 5:42:43 | - |
DNF | 5 | Gregory | Kevon | F | 50 | 2:19:03 | 5:50:02 | - |
DNF | 93 | Sifton | Dan | M | 50 | 2:21:31 | 6:00:35 | - |
DNF | 76 | Kennedy | Ian | M | 50 | 1:49:35 | - | - |
DNF | 85 | Shadlock | Kim | F | 50 | 3:01:15 | - | - |
DNS | 15 | Balezantis | Reid | M | 50 | |||
DNS | 52 | Yee | Roy | M | 50 | |||
DNS | 80 | Weber | Travis | M | 50 | |||
DNS | 81 | Wheeler | Dwayne | M | 50 | |||
DNS | 89 | Francis | Stephen | M | 50 |
Quick Links
Beaver Flat 50
Reesor 50
Quick Links
Beaver Flat 50
Reesor 50