1 | 16 | Sondergaard | Flemming | M | 50 | 1:34:32 |
2 | 18 | Collin | Andy | M | 50 | 1:34:36 |
3 | 75 | Burwell | Shayne | M | 50 | 1:49:32 |
4 | 41 | Jacobs | Andrew | M | 50 | 1:47:31 |
1 | 59 | Steele | Brittany | F | 50 | 1:42:17 |
5 | 43 | Doyle | Liam | M | 50 | 1:46:24 |
6 | 28 | Macmillan | Grant | M | 50 | 1:45:18 |
7 | 51 | Harder | Todd | M | 50 | 1:38:33 |
8 | 15 | Klassen | Ian | M | 50 | 1:34:34 |
2 | 19 | Skoronski | Rachelle | F | 50 | 1:48:51 |
9 | 64 | Sibley | Derek | M | 50 | 1:42:15 |
3 | 68 | Carss | Mikalina | F | 50 | 1:55:11 |
10 | 14 | Barker | Murray | M | 50 | 1:44:17 |
11 | 42 | Brown | David | M | 50 | 1:45:50 |
12 | 63 | Harris | Chris | M | 50 | 1:41:51 |
13 | 17 | Wilkes | Cody | M | 50 | 1:50:24 |
14 | 67 | Newton | Curtis | M | 50 | 1:45:15 |
15 | 58 | Francis | Stephen | M | 50 | 1:54:18 |
16 | 60 | Dawes | Kelsey | M | 50 | 1:52:15 |
17 | 49 | Hubick | Jason | M | 50 | 1:53:13 |
4 | 1 | Phillips | Theo | F | 50 | 1:57:33 |
18 | 37 | Haas | Andrew | M | 50 | 1:45:17 |
19 | 70 | Bekker | Rick | M | 50 | 1:49:49 |
20 | 29 | Dreher | Dennis | M | 50 | 1:54:11 |
21 | 9 | Folk | Kevin | M | 50 | 1:55:06 |
22 | 55 | Lorer | Joey | M | 50 | 1:42:21 |
5 | 7 | Brockman | Charlotte | F | 50 | 2:06:06 |
23 | 22 | Pfeifer | Jayden | M | 50 | 1:47:15 |
24 | 30 | Hofsink | Trevor | M | 50 | 2:08:50 |
25 | 13 | Litzenberger | Harold | M | 50 | 2:05:12 |
26 | 65 | Martinoski | Andrew | M | 50 | 2:04:35 |
27 | 62 | Thomas | Jacob | M | 50 | 1:54:42 |
28 | 53 | Giroux | Seylor | M | 50 | 1:44:13 |
29 | 52 | Liagridonis | Nash | M | 50 | 2:05:11 |
30 | 25 | Smit | Casey | M | 50 | 2:01:34 |
31 | 27 | McAnally | Andy | M | 50 | 2:01:33 |
32 | 66 | Moore | Bruce | M | 50 | 2:11:44 |
6 | 48 | Desjardins | Natasha | F | 50 | 2:13:02 |
33 | 2 | Lesanko | Scott | M | 50 | 1:51:48 |
34 | 11 | Crandall | Mark | M | 50 | 2:11:42 |
35 | 73 | Wiebe | Colin | M | 50 | 2:05:19 |
36 | 33 | Forester | Nathan | M | 50 | 2:10:27 |
37 | 34 | Brisebois | Luke | M | 50 | 2:10:26 |
7 | 47 | Rollack | Amber | F | 50 | 2:11:56 |
38 | 24 | Blatz | Kent | M | 50 | 2:05:21 |
39 | 35 | Jackle | Jordan | M | 50 | 2:13:04 |
40 | 57 | Dickie | Rod | M | 50 | 2:11:41 |
41 | 69 | Kouri | Marcus | M | 50 | 1:56:57 |
8 | 32 | Rose | Amanda | F | 50 | 2:11:40 |
42 | 10 | Cooper | Jay | M | 50 | 2:12:10 |
43 | 26 | Stevenson | Brian | M | 50 | 2:08:42 |
9 | 21 | Brockman | Nancy | F | 50 | 2:16:44 |
10 | 6 | Mathies | Karon | F | 50 | 2:24:10 |
11 | 4 | Laskowski | Colleen | F | 50 | 2:24:41 |
12 | 54 | Giroux | Caroline | F | 50 | 2:15:34 |
44 | 40 | Lockhart | Derek | M | 50 | 2:16:49 |
13 | 46 | Nash | Jocelyn | F | 50 | 2:23:55 |
14 | 45 | Kelly | Catherine | F | 50 | 2:23:57 |
15 | 44 | Bridgman | Shelley | F | 50 | 2:16:52 |
45 | 38 | Sifton | Dan | M | 50 | 2:15:47 |
16 | 23 | Leyeza | Mailyn Janette | F | 50 | 2:17:24 |
46 | 56 | Samuel | David | M | 50 | 2:15:49 |
50 | Wiebe | Curtis | M | 50 | 2:05:17 | |
31 | Fraser | Phil | M | 50 | 3:05:15 | |
71 | Wong | Alan | M | 50 | ||
3 | Reid-Shea | Theresa | F | 50 | ||
8 | Shadlock | Kim | F | 50 | ||
36 | Souriol | Edward | M | 50 | ||
39 | Hamel | Philip | M | 50 | ||
61 | Klippenstein | Foster | M | 50 | ||
72 | Ambrose | Charles | M | 50 |
Quick Links
Beaver Flat 50
Reesor 50
Quick Links
Beaver Flat 50
Reesor 50