Final Position | Bib | Last Name | First Name | Gender | Event | Finish Time |
1 | 298 | Thistlewood | Ben | M | 10 | 0:46:18 |
2 | 243 | Wiebe | Samuel | M | 10 | 0:51:57 |
3 | 295 | Senger | Alex | M | 10 | 0:52:03 |
4 | 253 | Dyrland | Shaun | M | 10 | 0:54:39 |
5 | 249 | Burns | Jacob | M | 10 | 0:57:42 |
6 | 231 | Ginter | Wes | M | 10 | 1:03:37 |
7 | 281 | Senkow | Brian | M | 10 | 1:04:30 |
1 | 273 | Sheppard | Makayla | F | 10 | 1:07:14 |
8 | 294 | Squires | Benjamin | M | 10 | 1:07:35 |
9 | 207 | Kampen | Boyd | M | 10 | 1:07:55 |
10 | 291 | Welygan | Mike | M | 10 | 1:08:40 |
11 | 244 | Pinkney | Devin | M | 10 | 1:09:56 |
2 | 240 | Walker | Merle | F | 10 | 1:11:09 |
12 | 254 | Harms | Karsten | M | 10 | 1:13:07 |
3 | 204 | Olfert | Jennifer | F | 10 | 1:13:16 |
4 | 206 | Kampen | Ashley | F | 10 | 1:13:18 |
13 | 268 | Fletcher | Brian | M | 10 | 1:15:32 |
5 | 256 | Berg | Pamela | F | 10 | 1:16:09 |
14 | 261 | Popp | John | M | 10 | 1:16:25 |
15 | 252 | Japp | Mitchell | M | 10 | 1:16:28 |
6 | 292 | Dreher | Kate | F | 10 | 1:17:04 |
7 | 296 | Gelineau | Jacqueline | F | 10 | 1:19:05 |
8 | 289 | Kosowan-Kirk | Cheryl | F | 10 | 1:19:18 |
9 | 233 | Wall | Sally | F | 10 | 1:19:48 |
10 | 208 | Tinant | Natasha | F | 10 | 1:19:52 |
11 | 274 | Sheppard | Taylor | F | 10 | 1:20:53 |
12 | 275 | Sheppard | Kyra | F | 10 | 1:20:55 |
13 | 282 | Darby | Nicole | F | 10 | 1:21:06 |
14 | 250 | Lotoski | Larisa | F | 10 | 1:22:42 |
15 | 269 | Peppler | Stephanie | F | 10 | 1:23:29 |
16 | 205 | Myers | Jacqueline | F | 10 | 1:23:32 |
17 | 218 | Robson Gilchrist | Carly | F | 10 | 1:23:34 |
16 | 232 | Ruf | Brad | M | 10 | 1:23:37 |
17 | 267 | Paterson | Cody | M | 10 | 1:24:08 |
18 | 266 | Paterson | Hannah | F | 10 | 1:24:09 |
19 | 209 | Eltom | Alison | F | 10 | 1:24:11 |
20 | 230 | Pilling | Kristie | F | 10 | 1:24:32 |
21 | 280 | Dengler | Lori | F | 10 | 1:24:56 |
22 | 247 | Henderson | Laura | F | 10 | 1:26:18 |
18 | 297 | Klaassen | Andrew | M | 10 | 1:27:03 |
19 | 283 | Ahlers | Korey | M | 10 | 1:27:05 |
23 | 278 | Minogue | Erin | F | 10 | 1:27:32 |
24 | 277 | Beattie | Sjaane | F | 10 | 1:27:34 |
25 | 279 | Samson | Leah | F | 10 | 1:28:01 |
26 | 201 | Robson | Whitney | F | 10 | 1:29:05 |
27 | 286 | Guillemin | Jasmine | F | 10 | 1:29:31 |
20 | 246 | Pate | Bruce | M | 10 | 1:30:07 |
28 | 293 | Fichter | Leah | F | 10 | 1:30:10 |
29 | 203 | Smit | Brooke | F | 10 | 1:30:31 |
30 | 222 | Dukart | Lesley | F | 10 | 1:30:37 |
21 | 226 | Ellis | Nathan | M | 10 | 1:30:42 |
22 | 258 | Simpson | Hugh | M | 10 | 1:31:04 |
31 | 245 | Martens | Mellisa | F | 10 | 1:32:36 |
23 | 263 | Popp | Aaron | M | 10 | 1:32:41 |
32 | 219 | Pastachak | Kim | F | 10 | 1:33:23 |
24 | 213 | Elliott | Mike | M | 10 | 1:33:31 |
33 | 284 | Widdup | Jennifer | F | 10 | 1:33:38 |
25 | 276 | Anderson | Colby | M | 10 | 1:35:11 |
34 | 285 | Ramer | Lea Anne | F | 10 | 1:35:22 |
35 | 229 | Eng | Kim | F | 10 | 1:36:34 |
36 | 215 | Martin | Marla | F | 10 | 1:37:54 |
37 | 202 | Robson Calkins | Miranda | F | 10 | 1:38:59 |
26 | 264 | Bihun | Dan | M | 10 | 1:39:55 |
27 | 272 | Dyck | Steven | M | 10 | 1:40:05 |
38 | 251 | Saunders | Maureen | F | 10 | 1:41:28 |
29 | 235 | Gryschuk | Richard | M | 10 | 1:41:44 |
39 | 214 | Lopeter | Jamie | F | 10 | 1:42:15 |
31 | 288 | Fast | Brandon | M | 10 | 1:43:14 |
40 | 257 | Evjen | Andrea | F | 10 | 1:44:46 |
41 | 265 | Kidd | Dina | F | 10 | 1:45:45 |
42 | 224 | Fidler | Shannon | F | 10 | 1:46:33 |
43 | 212 | Elliott | Laurie | F | 10 | 1:46:40 |
44 | 262 | Moore | Lise | F | 10 | 1:46:55 |
45 | 223 | Drever | Cheri | F | 10 | 1:47:20 |
46 | 237 | Kehler | Roxanne | F | 10 | 1:47:57 |
47 | 220 | Udal | Suzanne | F | 10 | 1:50:07 |
32 | 216 | Meek | Garrett | M | 10 | 1:54:26 |
48 | 241 | Pow | Stephanie | F | 10 | 1:54:55 |
49 | 242 | Olfert | Cami | F | 10 | 1:54:57 |
50 | 260 | Mitchell | Tia | F | 10 | 1:58:02 |
51 | 259 | Machuk | Kerry | F | 10 | 1:58:04 |
33 | 217 | Meek | Don | M | 10 | 2:00:45 |
52 | 299 | Saunders | Kristin | F | 10 | 2:02:00 |
53 | 236 | Tourigny | Krista | F | 10 | 2:02:13 |
54 | 211 | Anderson | Debra | F | 10 | 2:02:42 |
55 | 225 | Ellis | Lisa | F | 10 | 2:10:57 |
56 | 227 | Kifle | Eden | F | 10 | 2:11:01 |
57 | 238 | Wingrove - Burke | Doreen | F | 10 | 2:18:59 |
DNF | 221 | Parsons | Samantha | F | 10 | |
DNS | 210 | Burton | Rachel | F | 10 | |
DNS | 228 | Palka | Karolina | F | 10 | |
DNS | 234 | Braun | Stacy | F | 10 | |
DNS | 239 | Walker | Clint | M | 10 | |
DNS | 248 | Steier | Angelique | F | 10 | |
DNS | 255 | Davis | Vanessa | F | 10 | |
DNS | 270 | Wildeman | Reagan | F | 10 | |
DNS | 271 | Duquette | Kimberly | F | 10 | |
DNS | 287 | Guillemin | Joshua | M | 10 | |
DNS | 290 | Bundon | Johanna | F | 10 |
Quick Links
Beaver Flat 50
Reesor 50
Quick Links
Beaver Flat 50
Reesor 50